Product dimensions (H/W/D)185.5 / 59.7 / 67.5 cmHeight / Width / Depth (with packaging)1,927.0 / 615.0 / 767.0 mmWeight (without packaging)70 kgWeight (with packaging)75.2 kgTotal volume319 lVolume, refrigerator compartments187 lVolume, freezer compartments132 l
Model type | Combined fridge-freezers with EasyFresh and NoFrost |
---|---|
GTIN | 4016803090939 |
Series | Pure |
Output and consumption
Energy efficiency class | D |
---|---|
Energy consumption per year | 202 kWh/a |
Climate class | SN-T |
Noise level | 36 dB |
Connection rating | 1.4 A 183 W |
Voltage | 220-240 V ~ |
Frequency | 50-60 Hz |
Refrigerant | R 600a |
Control and functions
Control | Monochrome LC display , touch display |
---|---|
Number of temperature zones | 2 |
Number of regulated refrigeration circuits | 2 |
VarioTemp | — |
Temperature display | Fridge & freezing compartment |
SuperCool v1 FTR-35 | Adjustable on appliance and via app |
SuperFrost v1 FTR-42 | Adjustable on appliance and via app |
Power failure alarm | Adjustable on appliance and via app |
Appliance failure alarm | Adjustable on appliance and via app |
Door alarm, cooling | Adjustable on appliance and via app |
Door alarm, freezing | Adjustable on appliance and via app |
AlarmLightAmplifier | Adjustable on appliance and via app |
BottleTimer | Adjustable on app |
CleaningMode | Adjustable on appliance and via app |
EnergySaver | Adjustable on appliance and via app |
IceCubeTimer | — |
IceCubeTimer | — |
NightMode | Adjustable on app |
SabbathMode | Adjustable on appliance and via app |
Temperature alarm, freezing | Adjustable on appliance and via app |
Display lock | Adjustable on appliance |
HolidayMode | Adjustable on appliance and via app |
PartyMode | Adjustable on appliance and via app |
Liebherr CNsfd 5204-20 Silver 60cm Frost Free Fridge Freezer
£589.00Price
We will deliver this product free of charge call us to order and arrange a convenient delivery date and time.