Product Height (mm) | 1457 |
Product width (mm) | 545 |
Product depth (mm) | 575 |
Carton height (mm) | 1530 |
Carton width (mm) | 580 |
Carton depth (mm) | 601 |
Refrigeration Class | Tall Freezer |
Refrigeration Type | Frost Free |
Energy Efficiency Class | A+ |
Adjustable front feet | Yes |
Flame Retardant Back | Yes |
Reversible door for LH or RH opening | Yes |
Maximum ambient temperature for satisfactory operation | 43°C |
Door Handles | Integrated Handle |
Freezer Guard | Yes |
Minimum ambient temperature required for satisfactory operation | Down to -15°C |
Net & Gross Volumes
Net Storage frozen food - cu.ft | 5.9 |
Net Storage frozen food - ltrs | 168 |
Total Net Volume - cu.ft | 5.9 |
Total Net Volume - ltrs | 168 |
Gross Storage frozen food - cu.ft | 7.2 |
Gross Storage frozen food - ltrs | 204 |
Total Gross Volume - cu.ft | 7.2 |
Total Gross Volume - ltrs | 204 |
Beko FFG4545W Upright Freezer 168 Litres
£399.00Price